


Didcot Railway Centre is home to more than 50 railway wagons, mostly of GWR origin. These serve to illustrate the sheer variety of goods traffic once handled by the railways.
| No. | Description | Build Date | Lot No. | Diag No. | Built at | Date preserved |
|---|---|---|---|---|---|---|
| 1 | Tar Wagon | 1898 | - | - | Charles Roberts | ? |
| 18 | Open Wagon - 5 plank | 1927 | - | - | Sheffield C&W | ? |
| 101 | 6 Wheel Drinking Water Tank Wagon | 1948 | 1555 | DD.6 | GWR Swindon | ? |
| 263 | S&T Mess Van | 1952 | Converted from 25t Brake Van 56867 | ? | ||
| 745 | Oil Tank Wagon | 1912 | - | - | Hurst Nelson, Motherwell | ? |
| 752 | Special Cattle Van | 1952 | 1774 | W.17 | BR Ashford | ? |
| 2671 | “Bloater” Fish Van | 1925 | 1356 | S.10 | GWR Swindon | 1976 |
| 2862 | “Fruit C” Fruit Van | 1939 | 1634 | Y.9 | GWR Swindon | 1980 |
| 2913 | “Fruit D” Fruit Van | 1941 | 1649 | Y.11 | GWR Swindon | 1988 |
| 3030 | “Rotank” Flat Wagon | 1947 | 1715 | O.58 | GWR Swindon | ? |
| 4166 | Goods Van | 1942 | 1329 | D2039 | LMS Wolverton | ? |
| 4167 | Goods Van | 1942 | 1317 | D2039 | LMS Wolverton | ? |
| 10153 | Open Wagon - 7 Plank | ? | Built for Taff Vale Railway by Gloucester RCW | ? | ||
| 11152 | “Iron Mink” | 1900 | 217 | V.6 | GWR Swindon | ? |
| 17447 | “Toad A” 20T Brake Van | 1940 | 1370 | AA.21 | GWR Swindon | ? |
| 19818 | “Open A” Goods Wagon | 1917 | 834 | O.11 | GWR Swindon | 1981 |
| 32337/8 | Twin “Mites” Single Bolster Wagons | 1881 | 220 | J.9 | GWR Swindon | 1994 |
| 41723 | “Coral A” Wagon for crated glass | 1908 | 583 | D.2 | GWR Swindon | 1981 |
| 41934 | Bogie Well Wagon “Crocodile F” | 1908 | 594 | C.12 | GWR Swindon | ? |
| 42193 | “Hydra D” Well Wagon | 1917 | 745 | G.22 | GWR Swindon | ? |
| 42239 | Grain Wagon | 1927 | 1006 | V.20 | GWR Swindon | 1973 |
| 42271 | “Loriot L” Well Wagon | 1934 | 1142 | G.13 | GWR Swindon | |
| 43949 | Cylindrical Tank Wagon | 1901 | 286 | DD.3 | GWR Swindon | 1993 |
| 47886 | 'Fruit' Van | 1892 | 638 | Y.2 | GWR Swindon | ? |
| 56400 | “Toad” | 1900 | 282 | AA.3 | GWR Swindon | ? |
| 63066 | Loco Coal Wagon | 1946 | 1480 | N.34 | GWR Swindon | ? |
| 68684 | “Toad” | 1924 | 910 | AA15 | GWR Swindon | ? |
| 70335 | “Macaw B” | 1939 | 1372 | J.28 | GWR Swindon | ? |
| 79933 | “Tevan” | 1922 | 890 | X.7 | GWR Swindon | ? |
| 80659 | Ballast Wagon | 1936 | 1215 | P.15 | GWR Swindon | ? |
| 80668 | Ballast Wagon | 1936 | 1215 | P.15 | GWR Swindon | ? |
| 80789 | Ballast Wagon | 1937 | 1243 | P.17 | GWR Swindon | ? |
| 82917 | Pooley Workshop Van | 1911 | 652 | (V.12) | GWR Swindon | ? |
| 84997 84998 84999 85000 |
Articulated Wagon “Pollen E” | 1909 | 608 | A.6 | GWR Swindon | ? |
| 92943 | China Clay Wagon (5 Plank) | 1913 | 750 | O.13 | GWR Swindon | ? |
| 94835 | “Open C” Open Wagon | 1920 | 844 | O.19 | GWR Swindon | ? |
| 100377 | Shunters Truck | 1953 | Converted from Mink A | ? | ||
| 100682 | Wagon for Chaired Sleepers | 1939 | 1313 | T.12 | GWR Swindon | ? |
| 101720 | “Mink A” Van | 1924 | 911 | V.14 | GWR Swindon | ? |
| 101836 | “Mink A” Van | 1925 | 911 | V.14 | GWR Swindon | ? |
| 105599 | “Fruit B” Banana Van | 1929 | 1054 | Y.7 | GWR Swindon | ? |
| 105742 | Motor Car Van “Mogo” | 1936 | 1224 | G.31 | GWR Swindon | ? |
| 105781 | Gunpowder Van “Cone” | 1939 | 1346 | Z.4 | GWR Swindon | ? |
| 105860 | “Mica B” Refrigerated Van | 1925 | 921 | X.8 | GWR Swindon | 1976 |
| 112843 | “Mink G” Van | 1931 | 1067 | V.22 | GWR Swindon | ? |
| 116954 | Motor Car Van “Asmo” | 1930 | 1059 | G.26 | GWR Swindon | 1970 |
| 117993 | Open Goods Wagon | 1931 | 1043 | O.29 | GWR Swindon | 1981 |
| 143698 | Open Goods Wagon | 1945 | 1379 | O.37 | GWR Swindon | ? |
| 145428 | Goods Van | 1944 | 1431 | V.34 | GWR Swindon | 1989 |
| 146366 | “Van” Plywood | 1948 | 1525 | V.38 | BR Swindon | ? |
| S4409 | 6 Wheeled Milk Tank | 1931 | 673 | 3152 | Southern, Ashford | ? |
| 950592 | “Toad” 20t Brake Van | 1950 | 1641 | AA.23 | BR Swindon | ? |
| No. | Description | Build Date | Lot No. | Built at | Date preserved |
|---|---|---|---|---|---|
| 1 | Tool Van | 1908 | 570 | GWR Swindon | |
| 47 | Riding Van | 1908 | 580 | GWR Swindon | |
| 56 | Riding Van | 1908 | 571 | GWR Swindon | |
| 135 | Tool Van | 1908 | 579 | GWR Swindon |
| No. | Description | Build Date | Lot No. | Diag No. | Built at | Date preserved |
|---|---|---|---|---|---|---|
| 205 | 12 ton Hand Crane | 1894 | H2827 | Swindon | 1970 | |
| Match Truck | Swindon | 1970 | ||||
| 537 | 3 ton Hand Crane | 1899 | Swindon |
| No. | Description | Build Date | Lot No. | Diag No. | Built at | Date preserved |
|---|---|---|---|---|---|---|
| ?? | 2' Gauge Slate Wagon | 1903 | 413 | O.49 | GWR Swindon |
(Not forming part of the collection of historic vehicles)
| No. | Description | Build Date | Lot No. | Built at |
|---|---|---|---|---|
| 5267 | OJA 21 ton Coal Wagon | 1957 | 2851 | BR Lancing |
| 5268 | OJA 21 ton Coal Wagon | 1957 | 2851 | BR Lancing |
| 113026 | ODA Pipe Wagon | 195? | BR Wolverton? | |
| WPW1000 | Bogie Well Trolley | 1937 | LT Acton | |
| 741583 | Beam Wagon (for 50t Steam Crane) | 1957 | 2846 | BR Wolverton |
| 749039 | Demountable Tank Wagon (for 50t Steam Crane) | 1951 | 2280 | BR Shildon |
| 901002 | Bogie Well Trolley | 1951 | 2078 | BR Swindon |
| 985007 | 'Grampus' Ballast Wagon | 1951 | 2362 | Butterley Co. for BR |
| 993398 | 'Dogfish' Ballast Hopper | 1957 | 2823 | Metro Cammell for BR |
Click on the wagon number in the tables above for more information about the particular item.