

At Didcot you can see over forty coaches, representing the most comprehensive collection of coaches of any of the pre-nationalised companies. On running days you can ride aboard coaches from the 1940s, or even earlier, on our demonstration lines. Some vehicles are regularly used in our trains, others are more usually viewed as static items inside the carriage shed venturing outside only for use on special occasions, whilst still others are in an unrestored state awaiting the attentions of our Carriage and Wagon team.
| No. | Description | Build Date | Lot No. | Diag No. | Length | Date Preserved |
|---|---|---|---|---|---|---|
| 92 | Churchward Auto Trailer | 1912 | 1198 | U | 70’ | 1970 |
| 111 | Collett Full Brake | 1934 | 1512 | K.41 | 57’ | |
| 190 | Collett Auto Trailer | 1933 | 1480 | A.30 | 62’ 8” | 1970 |
| 231 | Hawksworth Auto Trailer | 1951 | 1736 | A.38 | 64’ | 1964 |
| 250 | Broad Gauge Body | 18?? | ? | ? | ? | ? |
| 290 | Dean 4-wheel Composite | 1902 | 990 | U.4 | 26’ 10” | 1972 |
| 316 | Hawksworth Full Brake | 1950 | 1740 | K.45 | 64’ | 1995 |
| 333 | Hawksworth Full Brake | 1951 | 1752 | K.46 | 64’ | 1985 |
| 416 | Dean 4-wheel Brake Third | 1891 | 582 | T.49 | 31’ | 1968 |
| 484 | Churchward “Monster” Covered Carriage Truck | 1913 | 1223 | P.18 | ? | ? |
| 536 | Collett 8 compartment “Sunshine” Third | 1940 | 1623 | C.77 | 60’ 11” | ? |
| 565 | Churchward “Python” Covered Carriage Truck | 1914 | 1238 | P.19 | ? | ? |
| 814 | Travelling Post Office | 1933 | 1503 | L.23 | 50’ | 1975 |
| 933 | Dean Full Brake | 1898 | 883 | K.14 | 40’ | 1968 |
| 975 | Dean 4-wheel Third | 1902 | 992 | S.9 | 28’ | 1968 |
| 1111 | Collett 8 compartment “Sunshine” Third | 1938 | 1593 | C.77 | 60’ 11” | 1969 |
| 1159 | Medical officers Coach (Converted 1945 Diagram M.33 Lot 1481). Originally Churchward Passenger Brake Van - Toplight | 1925 | 1344 | K.36 | ||
| 1184 | Collett Bow-Ended Full Brake | 1930 | 1413 | K.40 | 61’ | 1968 |
| 1289 | Collett “Excursion” Third | 1937 | 1575 | C.74 | 60’ | 1968 |
| 1357 | Dean 8 Compartment Third Clerestory | 1903 | 1038 | C.22 | 46’ 6.75” | 1968 |
| 1941 | Dean 8 Compartment Third Clerestory | 1901 | 962 | C.10 | 46’ 6.75” | 1964 |
| 2202 | Hawksworth 4 Compartment Brake Third | 1950 | 1732 | D.133 | 64’ | 1969 |
| 2232 | Hawksworth 4 Compartment Brake Third | 1950 | 1732 | D.133 | 64’ | 1986 |
| 2511 | Dean Third “Family” Saloon | 1894 | 740 | G.20 | 31’ 0.75” | 1972 |
| 2796 | Churchward “Siphon G” Bogie Milk Van | 1937 | 1578 | O.33 | ? | ? |
| 3299 | Churchward “Dreadnought” 9 Compartment Third | 1905 | 1098 | C.24 | 70’ | 1964 |
| 3755 | Churchward “Main Line & City” Toplight | 1921 | 1275 | D.62 | 48’ | 1965 |
| 3756 | Churchward “Main Line & City” Toplight | 1921 | 1275 | D.62 | 48’ | 1965 |
| 3963 | Churchward Toplight Corridor Third | 1919 | 1256 | C.35 | 1981 | |
| 4553 | Collett 8 Compartment Bow-Ended Third | 1925 | 1352 | C.54 | 58’ 4.5” | 1974 |
| 5085 | Collett 8 Compartment Bow-Ended Third | 1928 | 1383 | C.54 | 58’ 4.5” | 1974 |
| 5787 | Collett Brake Third | 1933 | 1490 | D.116 | 57’ | 1967 |
| 5952 | Collett 8 Compartment Third | 1935 | 1527 | C.67 | 57’ | 1966 |
| 6824 | Dean Clerestory Tri-Composite | 1887 | 370 | U.29 | 31’ 0.75” | ? |
| 7285 | Collett “Sunshine” Composite | 1941 | 1639 | E.162 | 59’ 10” | 1967 |
| 7313 | Collett “Sunshine” Composite | 1940 | 1621 | E.158 | 59’ 10” | 1969 |
| 7371 | Collett “Sunshine” Brake Composite | 1941 | 1640 | E.159 | 60’ 11.75” | 1966 |
| 7372 | Hawksworth Brake Composite | 1948 | 1690 | E.164 | 64’ | 1966 |
| 7976 | Collett Brake Composite | 1923 | 1323 | E.114 | 57’ | 1976 |
| 9002 | Collett Special Saloon | 1940 | 1626 | G.62 | 60’ 11.75” | 1968 |
| 9083 | Hawksworth First Class Sleeper | 1951 | 1702 | J.18 | 64’ | 1970 |
| 9112 | Collett Super Saloon “Queen Mary” | 1932 | 1471 | G.60 | 61’ 4,5” | 1967 |
| 9113 | Collett Super Saloon “Prince of Wales” | 1932 | 1471 | G.61 | 61’ 4.5” | 1967 |
| 9118 | Collett Super Saloon “Princess Elizabeth” | 1932 | 1471 | G.61 | 61’ 4.5” | 1966 |
| 9520 | Dean Tri-Composite Kitchen/Diner | 1903 | 1011 | H.7 | 56’ 0.75” | ? |
| 9635 | Collett “Centenary” First Class Kitchen/Diner | 1935 | 1540 | H.43 | 61’ 4.5” | 1995 |
| Description | Build Date | Built at: | |
|---|---|---|---|
| BG1 | 6-Wheeeld Third Class Open | 1984 | BR. Cathays |
| BG2 | 6-Wheeled Second Class Covered | 1984 | BR Cathays (rebuilt Didcot 2005/06) |
(Not forming part of the collection of historic vehicles)
| No. | Description | Build Date | Lot No. | Current Use |
|---|---|---|---|---|
| 10509 | BR Mk.III Sleeper | 1981 | 90960 | Dormitory Coach |
| 35453 | BR Mk.1 BSK | 1962 | 30721 | Railtour Support Coach |
| 80224 | BR Mk.1 NNX | 1960 | 30573 | “The Black Python Bar” |
| 5458 | BR Mk.IIa | 1969 | 30791 | Science, Learning and Railways |
| 5495 | BR Mk.IIa | 1969 | 30791 | Science, Learning and Railways |