

| 2012 | ||||||||||||||||||||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Key to Calendar | |
| 1 | Railway Centre Closed |
| 2 | Railway Centre Open |
| 4 | Running Day |
| 5 | Enhanced Running Day |
| 6 | Special Event |
| 7 | Day Out With Thomas |
| 8 | Thomas and Father Christmas |
For more information, click on your chosen date on the Calendar. Alternatively, click on a month on the left hand side of the Calendar to see our month by month event guide.
Visitors are admitted from 10:30 to 15:30 except on summer running days (between 3 March and 7 October) when admissions continue to 16:30. There is no late entry discount.
You can also download a printer-friendly version of this calendar (256kb .pdf file)
On certain dates in 2012, shewn below, some of the more specialized equipment at Didcot Railway Centre is demonstrated. Due to the historic nature of much of the equipment and the specially trained staff required to operate it, we cannot guarantee that these will run as shewn, so recommend contacting us to confirm details before visiting.
| Broad gauge locomotive 'Fire Fly' operating | April 6-9, June 3/4 & 30, July 1 & 28/29, August 25-27. |
| Diesel Railcar no. 22 in operation | April 6-9, May 5-7, June 30, July 1 & 28/29, August 25-27. |
| Radstock Signalbox open to visitors | April 8/9, May 5, August 25/26/27. |
| Signalling in operation on the Branch Line | May 6/7, June 3/4, July 1 & 29, September 15/16. |
| Travelling Post Office demonstration (normally 3pm) | April 8/9, June 3/4, July 1 & 29, August 26/27 |